STOP BY AT OUR PHYSICAL DEALER DO GET THE PRICE OF THE BIKE
Engine
Type | Liquid cooled, 4-stroke, DOHC, 4-valve, In-line | |
Cylinders | 2 Cylinder | |
Displacement | 562 cc | |
Bore x stroke | 70.0 mm x 73.0 mm | |
Compression ratio | 10.9:1 | |
Maximum power | 35.0 kW @ 7,500 rpm | |
Maximum torque | 55.7 Nm @ 5,250 rpm | |
Lubrication System | Dry Sump | |
Fuel system | Fuel injection | |
Ignition system | TCI | |
Starter system | Electric |
TMAX
RM0.00Price